![]() |
|||
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
We are very pleased to report our Forex trading signals performance and results. In the last several years our analysts managed to generate trade signals for the 4 major currency pairs with unparalleled results. When comparing to other trading signal providers, please remember, results below are the outcome of trading only few hours a week! |
|
| Performance Report - 2008 | ||||||
| Month | EUR/USD | USD/JPY | GBP/USD | USD/CHF | Total (Pips) | Total (ROI*) |
| January | 125 | -31 | 138 | 1 | 233 | 18.64% |
| February | 164 | -158 | 130 | -57 | 79 | 15.80% |
| March | -84 | -74 | 355 | -76 | 121 | 6.07% |
| April | -139 | -90 | -66 | -149 | -444 | -21.80% |
| May | ||||||
| June | ||||||
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
| November | ||||||
| December | ||||||
| Totals | 66 | -353 | 557 | -281 | -11 | 18.71% |
| Performance Report - 2007 | ||||||
| Month | EUR/USD | USD/JPY | GBP/USD | USD/CHF | Total (Pips) | Total (ROI*) |
| January | 112 | 142 | 95 | -24 | 325 | 16.25% |
| February | 57 | 101 | 163 | 85 | 406 | 20.30% |
| March | 40 | -44 | 168 | -7 | 157 | 7.85% |
| April | 48 | 239 | -22 | 97 | 362 | 13.76% |
| May | 73 | 151 | 49 | 184 | 457 | 30.47% |
| June | 67 | 104 | 150 | 140 | 461 | 25.49% |
| July | 31 | 108 | 30 | 72 | 241 | 12.41% |
| August | 93 | 85 | 97 | -30 | 245 | 14.25% |
| September | 14 | 5 | 53 | -88 | -16 | -0.21% |
| October | -63 | -33 | -166 | +74 | -155 | -9.16% |
| November | 21 | 146 | -33 | -46 | 89 | 4.06% |
| December | 12 | 267 | 36 | 83 | 398 | 21.67% |
| Totals | 505 | 1,271 | 653 | 541 | 2,970 | 157.14% |
| Performance Report - 2006 | ||||||
| Month | EUR/USD | USD/JPY | GBP/USD | USD/CHF | Total (Pips) | Total (ROI*) |
| January | 118 | -75 | 131 | -3 | 171 | 8.55% |
| February | 11 | 151 | 62 | 143 | 367 | 18.35% |
| March | 66 | 138 | 104 | 28 | 336 | 16.80% |
| April | 119 | 87 | 180 | 202 | 588 | 29.40% |
| May | -98 | 48 | 15 | -37 | -72 | -3.60% |
| June | 139 | 4 | 73 | 154 | 370 | 18.50% |
| July | 21 | 204 | 196 | -16 | 405 | 20.25% |
| August | 127 | 67 | 185 | 135 | 514 | 25.70% |
| September | 40 | 92 | 73 | 140 | 345 | 17.25% |
| October | 86 | -13 | 144 | -52 | 165 | 8.25% |
| November | 102 | 155 | -19 | 115 | 353 | 17.65% |
| December | 135 | 38 | 185 | 149 | 507 | 25.35% |
| Totals | 866 | 896 | 1329 | 958 | 4,049 | 202.45% |
| Performance Report - 2005 | ||||||
| Month | EUR/USD | USD/JPY | GBP/USD | USD/CHF | Total (Pips) | Total (ROI*) |
| May | 62 | 105 | 187 | 77 | 431 | 21.55% |
| June | 123 | 70 | -32 | 182 | 343 | 17.15% |
| July | 91 | 27 | 121 | 39 | 278 | 13.90% |
| August | 43 | -43 | 55 | 21 | 76 | 3.80% |
| September | -22 | 158 | 232 | 97 | 465 | 23.25% |
| October | 159 | 131 | 23 | 109 | 422 | 21.10% |
| November | -9 | 63 | 91 | -12 | 133 | 6.65% |
| December | 74 | 161 | 136 | 152 | 523 | 26.15% |
| Totals | 521 | 672 | 813 | 665 | 2,671 | 133.55% |
* ROI – return on investment, calculated monthly with our dynamic money management strategy (paid members only).
Data above reflects net results (dealer spreads have been deducted). All results shown above should be viewed as hypothetical [please read disclaimer & risk warning].
Risk disclosure: Trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors. The high degree of leverage can work with as well as against you. Before deciding to invest in foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading, and seek advice from an independent financial advisor should you have any doubts.
|
| © 2007-2008 TradeFXplus.com | ||||