<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TradeFxPlus - Forex Signals</title>
	<atom:link href="http://www.tradefxplus.com/trading/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradefxplus.com/trading</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 23:04:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Auto Fibo Phenomenon A Fibonacci Indicator That Makes 200+ Pips Daily On Average! by Stuart</title>
		<link>http://www.tradefxplus.com/trading/auto-fibo-phenomenon-a-fibonacci-indicator-that-makes-200-pips-daily-on-average/#comment-17803</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Thu, 10 May 2012 23:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradefxplus.com/trading/auto-fibo-phenomenon-a-fibonacci-indicator-that-makes-200-pips-daily-on-average/#comment-17803</guid>
		<description>Andy,
Karl Dittman is a fraud. His real name is Alex and he lives in Bolivia and uses his sisters address in Germany. He is nothing more than a marketing con man who&#039;s crap I have purchased in the past and to get a refund i had to threaten with a charge back from my C/C co.

That is what i am worried about.</description>
		<content:encoded><![CDATA[<p>Andy,<br />
Karl Dittman is a fraud. His real name is Alex and he lives in Bolivia and uses his sisters address in Germany. He is nothing more than a marketing con man who&#8217;s crap I have purchased in the past and to get a refund i had to threaten with a charge back from my C/C co.</p>
<p>That is what i am worried about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Auto Fibo Phenomenon A Fibonacci Indicator That Makes 200+ Pips Daily On Average! by flamenco72</title>
		<link>http://www.tradefxplus.com/trading/auto-fibo-phenomenon-a-fibonacci-indicator-that-makes-200-pips-daily-on-average/#comment-17395</link>
		<dc:creator>flamenco72</dc:creator>
		<pubDate>Wed, 02 May 2012 19:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradefxplus.com/trading/auto-fibo-phenomenon-a-fibonacci-indicator-that-makes-200-pips-daily-on-average/#comment-17395</guid>
		<description>it is a clone of “fibocalc” to the difference which “fibocalc” is free.</description>
		<content:encoded><![CDATA[<p>it is a clone of “fibocalc” to the difference which “fibocalc” is free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Auto Fibo Phenomenon A Fibonacci Indicator That Makes 200+ Pips Daily On Average! by Andy</title>
		<link>http://www.tradefxplus.com/trading/auto-fibo-phenomenon-a-fibonacci-indicator-that-makes-200-pips-daily-on-average/#comment-17141</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 27 Apr 2012 13:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradefxplus.com/trading/auto-fibo-phenomenon-a-fibonacci-indicator-that-makes-200-pips-daily-on-average/#comment-17141</guid>
		<description>As I see it, not many applications offer a free trial, so whatan earth are you worried about??</description>
		<content:encoded><![CDATA[<p>As I see it, not many applications offer a free trial, so whatan earth are you worried about??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drive Expert Advisors 8 Live And 9 Demo Accounts Running Results Posted On MyFXBook Site With Gains Of 20% Per Month! by Forex Ghost Expert Advisor</title>
		<link>http://www.tradefxplus.com/trading/drive-expert-advisors-8-live-and-9-demo-accounts-running-results-posted-on-myfxbook-site-with-gains-of-20-per-month/#comment-16874</link>
		<dc:creator>Forex Ghost Expert Advisor</dc:creator>
		<pubDate>Thu, 19 Apr 2012 23:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradefxplus.com/trading/drive-expert-advisors-8-live-and-9-demo-accounts-running-results-posted-on-myfxbook-site-with-gains-of-20-per-month/#comment-16874</guid>
		<description>[...] Yen Drive Expert Advisor is the solution to all my Forex dreams and the first system that ACTUALLY works! The novelty is only surpassed by the incredible &#8230;www.tradefxplus.com/&#8230;/drive-expert-advisors-8-live-and-9-d&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Yen Drive Expert Advisor is the solution to all my Forex dreams and the first system that ACTUALLY works! The novelty is only surpassed by the incredible &#8230;www.tradefxplus.com/&#8230;/drive-expert-advisors-8-live-and-9-d&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drive Expert Advisors 8 Live And 9 Demo Accounts Running Results Posted On MyFXBook Site With Gains Of 20% Per Month! by David</title>
		<link>http://www.tradefxplus.com/trading/drive-expert-advisors-8-live-and-9-demo-accounts-running-results-posted-on-myfxbook-site-with-gains-of-20-per-month/#comment-16674</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 09 Apr 2012 23:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradefxplus.com/trading/drive-expert-advisors-8-live-and-9-demo-accounts-running-results-posted-on-myfxbook-site-with-gains-of-20-per-month/#comment-16674</guid>
		<description>Looking nice machine, will see how it goes</description>
		<content:encoded><![CDATA[<p>Looking nice machine, will see how it goes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Use Forex Binary Options To Make $2,000 Per Hour? by Effiong</title>
		<link>http://www.tradefxplus.com/trading/how-to-use-forex-binary-options-to-make-2000-per-hour/#comment-16657</link>
		<dc:creator>Effiong</dc:creator>
		<pubDate>Mon, 09 Apr 2012 06:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradefxplus.com/trading/forexsignals/how-to-use-forex-binary-options-to-make-2000-per-hour/#comment-16657</guid>
		<description>please I want to learn and understand how to use forex binary method</description>
		<content:encoded><![CDATA[<p>please I want to learn and understand how to use forex binary method</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Currency Messenger Howard Hark Who Predicted The 2002-2011 Gold Surge And The Market Crash Of 2008 Gives Away His Forecasting Software FREE! by ekema</title>
		<link>http://www.tradefxplus.com/trading/currency-messenger-howard-hark-who-predicted-the-2002-2011-gold-surge-and-the-market-crash-of-2008-gives-away-his-forecasting-software-free/#comment-16528</link>
		<dc:creator>ekema</dc:creator>
		<pubDate>Mon, 02 Apr 2012 12:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradefxplus.com/trading/tradingtools/currency-messenger-howard-hark-who-predicted-the-2002-2011-gold-surge-and-the-market-crash-of-2008-gives-away-his-forecasting-software-free/#comment-16528</guid>
		<description>just want to know about the robot system</description>
		<content:encoded><![CDATA[<p>just want to know about the robot system</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ZuluTrade Signal Provider Most Optimal Stop Loss Calculation Excel Worksheet! by qkazmi</title>
		<link>http://www.tradefxplus.com/trading/zulutrade-signal-provider-most-optimal-stop-loss-calculation-excel-worksheet/#comment-16263</link>
		<dc:creator>qkazmi</dc:creator>
		<pubDate>Sat, 24 Mar 2012 01:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradefxplus.com/trading/forexsignals/zulutrade-signal-provider-most-optimal-stop-loss-calculation-excel-worksheet/#comment-16263</guid>
		<description>hay Any body !
i am interesting to getting formula or any kind of software to finding optimal take profit limit of any zulu signal providers.

i am already using &quot;Optimal Stop Loss Finding Calculation&quot; was bought in 27 USD 

but now i want to calculate my own take profit limit , is it possible ?
Waiting for reply !</description>
		<content:encoded><![CDATA[<p>hay Any body !<br />
i am interesting to getting formula or any kind of software to finding optimal take profit limit of any zulu signal providers.</p>
<p>i am already using &#8220;Optimal Stop Loss Finding Calculation&#8221; was bought in 27 USD </p>
<p>but now i want to calculate my own take profit limit , is it possible ?<br />
Waiting for reply !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greg&#8217;s Success Signals From The Traveling Trader Greg Stefaniak Made 400.5% Return In 12 Months! by UYOATTA EFFIONG</title>
		<link>http://www.tradefxplus.com/trading/gregs-success-signals-from-the-traveling-trader-greg-stefaniak-made-400-5-return-in-12-months/#comment-16220</link>
		<dc:creator>UYOATTA EFFIONG</dc:creator>
		<pubDate>Wed, 21 Mar 2012 16:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradefxplus.com/trading/gregs-success-signals-from-the-traveling-trader-greg-stefaniak-made-400-5-return-in-12-months/#comment-16220</guid>
		<description>CAN THIS BE TRUE OR IS IT JUST MARKET GIMMICKS ? I HAVE LOST A FORTUNE IN FX AND I AM YET TO SEE ANY SIGNAL OR EA THAT WILL DO THE MAGIC</description>
		<content:encoded><![CDATA[<p>CAN THIS BE TRUE OR IS IT JUST MARKET GIMMICKS ? I HAVE LOST A FORTUNE IN FX AND I AM YET TO SEE ANY SIGNAL OR EA THAT WILL DO THE MAGIC</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Super Scalper Indicator By Karl Dittmann-170 Pips M1 Chart! by top trading platforms</title>
		<link>http://www.tradefxplus.com/trading/super-scalper-indicator-by-karl-dittmann-170-pips-m1-chart/#comment-16166</link>
		<dc:creator>top trading platforms</dc:creator>
		<pubDate>Sat, 17 Mar 2012 11:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradefxplus.com/trading/tradingtools/super-scalper-indicator-by-karl-dittmann-170-pips-m1-chart/#comment-16166</guid>
		<description>In order to succeed in forex trading you must have a good trading platform. Find the best trading platforms that allow salping.</description>
		<content:encoded><![CDATA[<p>In order to succeed in forex trading you must have a good trading platform. Find the best trading platforms that allow salping.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

